DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Mar '26 4.2075 -0.0075 4.2250 4.1725 4.2175 570230 CBOT 1/13/26 9:19 AM
Electronic Soybeans Jan '26 10.2800 -0.0500 10.2925 10.2800 10.2925 101 CBOT 1/13/26 9:20 AM
Electronic Wheat Mar '26 5.1075 -0.0050 5.1300 5.0700 5.1225 109417 CBOT 1/13/26 9:19 AM
Electronic Soybean Meal Jan '26 289.4 -5.2 293.0 289.4 293.0 30 CBOT 1/13/26 9:19 AM
Electronic Live Cattle Feb '26 235.750 0.500 236.100 235.150 235.450 27122 CME 1/13/26 9:20 AM
Electronic Feeder Cattle Jan '26 363.125 1.075 363.950 362.325 362.600 2162 CME 1/13/26 9:21 AM
Electronic Lean Hogs Feb '26 84.175 -0.250 84.850 83.975 84.450 39161 CME 1/13/26 9:20 AM
Electyronic Milk Class III Jan '26 14.75 -0.05 14.78 14.75 14.77 264 CME 1/13/26 9:20 AM
Electronic Rough Rice Jan '26 9.990 0.000 6 CBOT 1/13/26 9:18 AM
Electronic Cotton #2 Mar '26 ICEFU
DTN Click here for info on Exchange delays.