DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Dec '24 4.3025 0.0300 4.3200 4.2475 4.2700 195023 CBOT 11/20/24 3:43 PM
Electronic Soybeans Jan '25 9.9050 -0.0800 10.0150 9.8525 9.9850 101024 CBOT 11/20/24 3:18 PM
Electronic Wheat Dec '24 5.5250 0.0275 5.5525 5.4350 5.4950 37869 CBOT 11/20/24 1:30 PM
Electronic Soybean Meal Dec '24 289.4 0.8 290.9 287.1 289.3 43376 CBOT 11/20/24 3:43 PM
Electronic Live Cattle Dec '24 186.300 -0.275 186.925 186.025 186.575 9483 CME 11/20/24 1:05 PM
Electronic Feeder Cattle Nov '24 254.800 0.550 254.925 253.775 254.250 971 CME 11/20/24 1:05 PM
Electronic Lean Hogs Dec '24 80.525 0.975 80.750 79.250 79.750 12424 CME 11/20/24 2:31 PM
Electyronic Milk Class III Nov '24 19.87 -0.05 19.94 19.87 19.90 44 CME 11/20/24 3:29 PM
Electronic Rough Rice Jan '25 15.120 0.025 15.150 14.975 15.060 324 CBOT 11/20/24 2:37 PM
Electronic Cotton #2 Dec '24 ICEFU
DTN Click here for info on Exchange delays.