DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Mar '26 4.4000 0.0825 4.4000 4.3375 4.3400 1646 CBOT 3/5/26 11:32 AM
Electronic Soybeans Mar '26 11.6250 0.0800 11.6250 11.5350 11.5950 498 CBOT 3/5/26 11:32 AM
Electronic Wheat Mar '26 5.8000 0.1325 5.8000 5.7400 5.7500 68 CBOT 3/5/26 11:33 AM
Electronic Soybean Meal Mar '26 305.6 -0.5 306.9 304.2 306.9 468 CBOT 3/5/26 11:33 AM
Electronic Live Cattle Apr '26 238.625 0.275 239.950 237.525 238.075 34655 CME 3/5/26 11:33 AM
Electronic Feeder Cattle Mar '26 363.100 -0.825 364.825 361.375 363.425 4489 CME 3/5/26 11:33 AM
Electronic Lean Hogs Apr '26 95.775 -1.300 97.125 95.425 97.075 25549 CME 3/5/26 11:33 AM
Electyronic Milk Class III Mar '26 16.52 -0.05 16.65 16.44 16.57 561 CME 3/5/26 11:33 AM
Electronic Rough Rice Mar '26 10.430 -0.005 10.430 10.395 10.425 29 CBOT 3/5/26 11:33 AM
Electronic Cotton #2 Mar '26 ICEFU
DTN Click here for info on Exchange delays.