DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Sep '25 4.0525 0.0400 4.0725 4.0000 4.0000 148402 CBOT 7/16/25 3:17 PM
Electronic Soybeans Aug '25 10.1350 0.1850 10.1450 9.9600 9.9625 29985 CBOT 7/16/25 2:37 PM
Electronic Wheat Sep '25 5.4125 0.0325 5.4350 5.3350 5.3825 55194 CBOT 7/16/25 3:18 PM
Electronic Soybean Meal Aug '25 268.4 3.1 270.4 265.3 265.3 29276 CBOT 7/16/25 2:30 PM
Electronic Live Cattle Aug '25 223.900 1.500 224.400 222.025 222.250 25999 CME 7/16/25 2:30 PM
Electronic Feeder Cattle Aug '25 325.575 3.300 326.300 321.325 322.275 8535 CME 7/16/25 2:31 PM
Electronic Lean Hogs Aug '25 104.425 0.500 105.475 104.275 104.550 25813 CME 7/16/25 1:05 PM
Electyronic Milk Class III Jul '25 17.46 0.11 17.48 17.38 17.39 8 CME 7/16/25 3:09 PM
Electronic Rough Rice Sep '25 12.660 -0.005 12.850 12.600 12.715 524 CBOT 7/16/25 1:30 PM
Electronic Cotton #2 Oct '25 ICEFU
DTN Click here for info on Exchange delays.