DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Dec '25 4.2425 -0.0575 4.2850 4.2425 4.2625 363844 CBOT 9/15/25 10:18 AM
Electronic Soybeans Nov '25 10.4475 -0.0150 10.5125 10.3975 10.4300 185166 CBOT 9/15/25 10:18 AM
Electronic Wheat Dec '25 5.2575 0.0225 5.2925 5.2025 5.2275 55282 CBOT 9/15/25 10:18 AM
Electronic Soybean Meal Oct '25 286.2 -1.4 287.5 283.9 286.2 33925 CBOT 9/15/25 10:19 AM
Electronic Live Cattle Oct '25 233.475 3.500 233.750 230.975 230.975 44813 CME 9/15/25 10:18 AM
Electronic Feeder Cattle Sep '25 357.200 6.800 357.425 353.000 353.000 4185 CME 9/15/25 10:18 AM
Electronic Lean Hogs Oct '25 97.825 0.700 98.175 97.500 97.750 31154 CME 9/15/25 10:18 AM
Electyronic Milk Class III Sep '25 17.59 0.00 17.60 17.58 17.58 163 CME 9/15/25 10:05 AM
Electronic Rough Rice Nov '25 11.340 -0.160 11.565 11.310 11.415 853 CBOT 9/15/25 10:18 AM
Electronic Cotton #2 Oct '25 ICEFU
DTN Click here for info on Exchange delays.