DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Mar '26 4.2850 0.0100 4.2875 4.2750 4.2800 226033 CBOT 2/11/26 7:10 PM
Electronic Soybeans Mar '26 11.3775 0.1375 11.3825 11.2850 11.2950 137811 CBOT 2/11/26 7:10 PM
Electronic Wheat Mar '26 5.3725 0.0000 5.3825 5.3600 5.3725 121232 CBOT 2/11/26 7:10 PM
Electronic Soybean Meal Mar '26 307.0 4.0 307.5 302.9 302.9 78404 CBOT 2/11/26 7:10 PM
Electronic Live Cattle Feb '26 242.350 3.250 242.500 239.250 239.525 2628 CME 2/11/26 1:05 PM
Electronic Feeder Cattle Mar '26 367.450 2.675 368.100 364.325 365.600 9358 CME 2/11/26 1:05 PM
Electronic Lean Hogs Feb '26 86.900 0.050 87.200 86.850 86.925 4658 CME 2/11/26 3:28 PM
Electyronic Milk Class III Feb '26 331 CME 2/11/26 7:02 PM
Electronic Rough Rice Mar '26 11.075 -0.060 11.095 11.060 11.095 1342 CBOT 2/11/26 7:10 PM
Electronic Cotton #2 Mar '26 ICEFU
DTN Click here for info on Exchange delays.