DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Mar '26 4.4250 0.0025 4.4275 4.4175 4.4200 169679 CBOT 12/29/25 10:44 PM
Electronic Soybeans Jan '26 10.5125 0.0175 10.5225 10.4925 10.4950 61737 CBOT 12/29/25 10:43 PM
Electronic Wheat Mar '26 5.1350 0.0050 5.1375 5.1200 5.1275 43201 CBOT 12/29/25 10:44 PM
Electronic Soybean Meal Jan '26 298.2 -0.6 299.2 298.0 298.8 29749 CBOT 12/29/25 10:44 PM
Electronic Live Cattle Dec '25 228.900 -0.925 231.150 228.850 230.000 783 CME 12/29/25 1:05 PM
Electronic Feeder Cattle Jan '26 347.000 0.825 349.550 344.775 346.750 3404 CME 12/29/25 1:05 PM
Electronic Lean Hogs Feb '26 84.475 -0.050 85.225 84.250 84.850 13062 CME 12/29/25 1:05 PM
Electyronic Milk Class III Dec '25 92 CME 12/29/25 5:07 PM
Electronic Rough Rice Jan '26 9.490 -0.020 9.500 9.490 9.500 873 CBOT 12/29/25 9:00 PM
Electronic Cotton #2 Mar '26 ICEFU
DTN Click here for info on Exchange delays.