DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Dec '25 4.2175 0.0500 4.2350 4.1625 4.1675 283975 CBOT 10/16/25 5:12 PM
Electronic Soybeans Nov '25 10.1075 0.0425 10.1975 10.0600 10.0625 133614 CBOT 10/16/25 5:12 PM
Electronic Wheat Dec '25 5.0250 0.0375 5.0375 4.9525 5.0000 50478 CBOT 10/16/25 5:12 PM
Electronic Soybean Meal Dec '25 276.9 1.0 277.5 274.5 275.9 58516 CBOT 10/16/25 4:45 PM
Electronic Live Cattle Oct '25 243.950 1.775 244.425 242.300 242.300 3278 CME 10/16/25 2:31 PM
Electronic Feeder Cattle Oct '25 379.675 -0.050 381.025 377.750 379.725 1416 CME 10/16/25 1:05 PM
Electronic Lean Hogs Dec '25 82.600 -1.000 83.600 82.450 83.100 26056 CME 10/16/25 2:31 PM
Electyronic Milk Class III Oct '25 168 CME 10/16/25 5:05 PM
Electronic Rough Rice Nov '25 10.690 0.105 10.750 10.570 10.585 1493 CBOT 10/16/25 5:06 PM
Electronic Cotton #2 Dec '25 ICEFU
DTN Click here for info on Exchange delays.