DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Dec '25 4.3025 -0.1125 4.4275 4.2950 4.4150 388692 CBOT 11/14/25 3:59 PM
Electronic Soybeans Nov '25 11.1275 -0.1925 11.3875 11.1600 11.3300 26 CBOT 11/14/25 1:20 PM
Electronic Wheat Dec '25 5.2725 -0.0850 5.4450 5.2450 5.3575 77055 CBOT 11/14/25 1:30 PM
Electronic Soybean Meal Dec '25 322.5 -5.9 330.3 321.6 328.5 68221 CBOT 11/14/25 2:30 PM
Electronic Live Cattle Dec '25 219.150 0.150 220.625 215.325 218.325 34392 CME 11/14/25 2:30 PM
Electronic Feeder Cattle Nov '25 338.675 1.675 339.650 330.000 337.800 2926 CME 11/14/25 1:05 PM
Electronic Lean Hogs Dec '25 78.500 0.425 79.500 77.925 78.000 21790 CME 11/14/25 1:05 PM
Electyronic Milk Class III Nov '25 17.22 0.02 17.23 17.18 17.19 36 CME 11/14/25 4:00 PM
Electronic Rough Rice Nov '25 10.140 0.015 10.400 10.155 10.400 5 CBOT 11/14/25 1:20 PM
Electronic Cotton #2 Dec '25 ICEFU
DTN Click here for info on Exchange delays.