DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn May '25 4.5800 -0.0375 4.6075 4.5750 4.6025 179571 CBOT 4/1/25 11:27 PM
Electronic Soybeans May '25 10.3100 -0.0325 10.3250 10.2975 10.3200 167012 CBOT 4/1/25 11:27 PM
Electronic Wheat May '25 5.3950 -0.0100 5.4275 5.3900 5.4175 62409 CBOT 4/1/25 11:27 PM
Electronic Soybean Meal May '25 291.6 -0.7 292.7 291.3 291.8 77895 CBOT 4/1/25 11:27 PM
Electronic Live Cattle Apr '25 209.125 1.325 209.400 207.000 207.875 10802 CME 4/1/25 4:00 PM
Electronic Feeder Cattle Apr '25 288.275 1.825 288.750 285.550 286.550 2155 CME 4/1/25 4:00 PM
Electronic Lean Hogs Apr '25 87.375 -0.350 88.325 87.275 87.600 10768 CME 4/1/25 4:00 PM
Electyronic Milk Class III Apr '25 292 CME 4/1/25 11:04 PM
Electronic Rough Rice May '25 13.435 0.135 13.440 13.380 13.380 842 CBOT 4/1/25 9:04 PM
Electronic Cotton #2 May '25 ICEFU
DTN Click here for info on Exchange delays.