Content

@CK6
@CK6
Commodity   Contract Last Change High Low Open
Electronic Corn May '26 4.6650 -0.0050 4.6650 4.6525 4.6600
Electronic Soybeans May '26 11.7225 -0.0150 11.7300 11.7025 11.7200
Electronic Wheat May '26 6.0475 -0.0025 6.0725 6.0400 6.0500
Electronic Soybean Meal May '26 322.2 0.1 323.1 321.6 321.7
Electronic Live Cattle Apr '26 235.100 0.675 235.450 233.150 233.300
Electronic Feeder Cattle Mar '26 363.525 1.650 363.600 362.500 362.500
Electronic Lean Hogs Apr '26 90.825 -0.075 91.000 90.550 90.800
Electyronic Milk Class III Mar '26
Electronic Rough Rice May '26 10.965 -0.005 10.965 10.965 10.965
Electronic Cotton #2 May '26
DTN Click here for info on Exchange delays.