Content

@CH6
@CH6
Commodity Contract Last Change High Low Open
CORN Mar '26 4.4075 0.0025 4.4075 4.4000 4.4050
CORN May '26 4.4875 0.0025 4.4875 4.4800 4.4825
CORN Jul '26 4.5475 0.0025 4.5500 4.5425 4.5450
CORN Sep '26 4.4900 0.0000 4.4925 4.4875 4.4900
CORN Dec '26 4.6100 0.0000 4.6100 4.6050 4.6050
CORN Mar '27 4.7400 0.0000 4.7400 4.7375 4.7400
CORN May '27 4.8075 0.0000 4.8075 4.8075 4.8075
CORN Jul '27 4.8375 -0.0050 4.8375 4.8375 4.8375
CORN Sep '27 4.6575 0.0000
DTN Click here for info on Exchange delays.