Content

@GFJ6
@GFJ6
Commodity Contract Last Change High Low Open
FEEDER CATTLE Apr '26 361.450 6.375 362.425 354.200 354.500
FEEDER CATTLE May '26 359.825 8.075 360.425 350.900 350.975
FEEDER CATTLE Aug '26 357.800 7.425 358.425 349.750 349.750
FEEDER CATTLE Sep '26 355.525 6.750 356.200 348.375 348.525
FEEDER CATTLE Oct '26 353.150 6.250 353.600 346.675 347.000
FEEDER CATTLE Nov '26 350.450 5.400 350.875 345.125 345.175
FEEDER CATTLE Jan '27 344.350 4.825 345.000 340.000 340.000
FEEDER CATTLE Mar '27 339.125 4.125 338.925 335.425 335.425
FEEDER CATTLE Apr '27 337.125 4.125
DTN Click here for info on Exchange delays.