Content

@GFF6
@GFF6
Commodity Contract Last Change High Low Open
FEEDER CATTLE Jan '26 350.250 0.700 350.950 349.225 349.275
FEEDER CATTLE Mar '26 345.325 0.750 346.300 343.975 344.300
FEEDER CATTLE Apr '26 344.225 0.800 345.175 343.275 343.275
FEEDER CATTLE May '26 342.100 0.875 342.875 340.875 340.875
FEEDER CATTLE Aug '26 341.825 0.850 342.725 339.925 340.000
FEEDER CATTLE Sep '26 339.825 0.900 340.575 338.825 338.825
FEEDER CATTLE Oct '26 337.375 0.925 338.275 336.775 337.100
FEEDER CATTLE Nov '26 334.275 1.450 335.225 333.675 333.675
FEEDER CATTLE Jan '27 327.800 1.450
DTN Click here for info on Exchange delays.