Content
@HEK6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| May '26 | 90.500 | -0.400 | 90.900 | 90.425 | 90.850 | |
| Jun '26 | 99.800 | -1.075 | 100.650 | 99.625 | 100.600 | |
| Jul '26 | 104.975 | -0.900 | 105.600 | 104.875 | 105.575 | |
| Aug '26 | 105.600 | -0.925 | 106.325 | 105.600 | 106.300 | |
| Oct '26 | 91.825 | -0.425 | 92.150 | 91.525 | 92.000 | |
| Dec '26 | 84.125 | -0.375 | 84.350 | 83.750 | 84.275 | |
| Feb '27 | 86.750 | -0.200 | 86.925 | 86.300 | 86.925 | |
| Apr '27 | 90.650 | -0.100 | 90.750 | 90.150 | 90.750 | |
| May '27 | 93.400 | -0.200 | 93.400 | 93.400 | 93.400 | |

