Content

@HEG6
@HEG6
Commodity Contract Last Change High Low Open
LEAN HOGS Feb '26 85.100 -0.350 85.975 85.025 85.225
LEAN HOGS Apr '26 89.900 -0.275 90.525 89.825 89.975
LEAN HOGS May '26 94.000 -0.050 94.550 93.900 94.200
LEAN HOGS Jun '26 102.875 -0.100 103.175 102.700 102.750
LEAN HOGS Jul '26 103.850 -0.075 104.125 103.725 103.850
LEAN HOGS Aug '26 102.925 -0.025 103.175 102.850 102.900
LEAN HOGS Oct '26 86.725 0.100 86.775 86.500 86.500
LEAN HOGS Dec '26 77.950 0.225 77.975 77.625 77.625
LEAN HOGS Feb '27 80.450 0.200 80.475 80.300 80.425
DTN Click here for info on Exchange delays.