Content
@LEZ5
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Dec '25 | 231.175 | 2.275 | 231.450 | 228.900 | 229.000 | |
| Feb '26 | 230.475 | 1.500 | 230.950 | 228.425 | 229.125 | |
| Apr '26 | 230.975 | 1.450 | 231.500 | 229.000 | 229.550 | |
| Jun '26 | 225.800 | 1.625 | 226.250 | 223.875 | 224.175 | |
| Aug '26 | 222.675 | 1.725 | 223.100 | 220.800 | 221.000 | |
| Oct '26 | 221.725 | 1.775 | 222.075 | 219.800 | 220.000 | |
| Dec '26 | 221.750 | 1.750 | 222.075 | 219.825 | 220.100 | |
| Feb '27 | 221.200 | 1.775 | 221.500 | 219.425 | 219.450 | |
| Apr '27 | 220.425 | 1.750 | 220.825 | 218.700 | 218.800 | |

