Content
@SMZ5
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Dec '25 | 317.1 | 4.4 | 317.4 | 311.5 | 312.8 | |
| Jan '26 | 318.9 | 3.7 | 319.3 | 313.9 | 315.5 | |
| Mar '26 | 322.0 | 2.8 | 322.5 | 317.7 | 319.2 | |
| May '26 | 325.9 | 2.5 | 326.2 | 321.8 | 323.4 | |
| Jul '26 | 330.0 | 2.2 | 330.3 | 326.2 | 327.5 | |
| Aug '26 | 330.4 | 2.2 | 330.6 | 327.0 | 328.2 | |
| Sep '26 | 329.9 | 1.7 | 330.1 | 327.6 | 328.0 | |
| Oct '26 | 328.8 | 1.0 | 329.0 | 326.4 | 327.5 | |
| Dec '26 | 332.0 | 0.7 | 332.2 | 330.0 | 331.1 | |

