Content
@SK6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| May '26 | 12.0800 | -0.0725 | 12.1025 | 12.0800 | 12.1025 | |
| Jul '26 | 12.2575 | -0.0325 | 12.2775 | 12.2225 | 12.2550 | |
| Aug '26 | 12.2100 | -0.0250 | 12.2175 | 12.1750 | 12.2050 | |
| Sep '26 | 12.0200 | -0.0150 | 12.0250 | 11.9725 | 11.9875 | |
| Nov '26 | 12.0650 | -0.0125 | 12.0675 | 12.0100 | 12.0500 | |
| Jan '27 | 12.1800 | -0.0125 | 12.1825 | 12.1325 | 12.1600 | |
| Mar '27 | 12.1375 | -0.0150 | 12.1375 | 12.0875 | 12.0950 | |
| May '27 | 12.1450 | -0.0150 | 12.1475 | 12.1000 | 12.1150 | |
| Jul '27 | 12.1700 | -0.0350 | 12.1900 | 12.1500 | 12.1800 | |

