Content

@SMQ6
@SMQ6
Commodity Contract Last Change High Low Open
SOYBEAN MEAL Aug '26 312.2 -1.9 316.4 309.4 314.0
SOYBEAN MEAL Sep '26 314.9 -2.6 319.9 312.3 317.5
SOYBEAN MEAL Oct '26 316.6 -1.7 320.6 314.0 318.6
SOYBEAN MEAL Dec '26 321.2 -1.6 325.0 318.8 322.3
SOYBEAN MEAL Jan '27 323.5 -2.0 327.6 321.4 325.7
SOYBEAN MEAL Mar '27 325.7 -2.5 329.9 323.9 327.1
SOYBEAN MEAL May '27 328.0 -2.7 332.1 326.4 330.7
SOYBEAN MEAL Jul '27 330.7 -2.9 335.0 329.3 333.8
SOYBEAN MEAL Aug '27 329.5 -3.1 333.8 328.4 333.8
DTN Click here for info on Exchange delays.