Content

@CN6
@CN6
Commodity   Contract Last Change High Low Open
Electronic Corn Jul '26 4.7925 0.0225 4.7950 4.7500 4.7675
Electronic Soybeans Jul '26 12.1475 0.0175 12.1550 12.1150 12.1300
Electronic Wheat Jul '26 6.7150 0.0700 6.7325 6.6400 6.6600
Electronic Soybean Meal Jul '26 335.8 1.3 335.9 333.8 334.5
Electronic Live Cattle Jun '26 253.375 -0.525 255.775 253.100 254.925
Electronic Feeder Cattle May '26 368.800 0.125 369.600 367.750 369.450
Electronic Lean Hogs Jun '26 98.525 -0.225 100.450 98.425 99.250
Electyronic Milk Class III May '26
Electronic Rough Rice Jul '26 12.775 -0.040 12.810 12.755 12.780
Electronic Cotton #2 Jul '26
DTN Click here for info on Exchange delays.